Contributors
FAIR4Clin guide Version 1.1 - Github (2024) - Published 2024-01
| Github | Affiliation |
|---|---|
| Thomas Liener | - |
| Giovanni-Nisato | Pistoia Alliance |
FAIR4Clin guide Version 1 (2022/2023) - Published 2023-01
Content contributors
| Name | Affiliation at the time of writing |
|---|---|
| Ian Harrow | Ian Harrow Consulting |
| Thomas Liener | Pistoia Alliance |
| Martin Romacker | Roche |
| Alexandra Grebe de Barron | Bayer |
| Tom Plasterer | AstraZeneca |
| Nick Juty | The University of Manchester |
| Rama Balakrishnan | Genentech |
| Ben Gardner | AstraZeneca |
| Philippe Rocca-Serra | Oxford University |
| Jolanda Strubel | The Hyve |
| Maxim Moinat | The Hyve |
| Katharina Lauer | Elixir |
Feedback contributors
| Name | Affiliation |
|---|---|
| Rebecca Leary | Newcastle University |
| Hande McGinty | Kansas State University |
| Nick Lynch | Curlew Research |
| Andrea Splendiani | Novartis |
| Ted Slater | EPAM |
| Thierry Escudier | Pistoia Alliance |
Editors
| Name | Affiliation |
|---|---|
| Ian Harrow | Ian Harrow Consulting |
| Thomas Liener | Pistoia Alliance |
| Giovanni Nisato | Pistoia Alliance |
