Home | Back to Resources and lexicon
FAIR Maturity Matrix V1.1 Additional Contributors
Version 1.1, released in 2025-03, has essentially the same content as Version 1.0, but was produced using GitHub and markdown coding.
Thomas Liener | 0000-0003-3257-9937 | |
Chris Day | Perdl | 0000-0001-5095-7052 |
Matthias Jurisch | Bayer | 0000-0001-7899-551X |
Philippe Rocca-Serra | Astrazeneca | orcid.org/0000-0001-9853-5668 |
Madalene Crow | Genentech | orcid.org/0000-0001-9853-5668 |
Giovanni Nisato | Pistoia Alliance | 0000-0002-5824-0061 |
FAIR Maturity Matrix V1.0 Contributors
Version 1.0 was first released on 2024-04-19 using Confluence.
Contributors
Contributors | Affiliation at time of contribution | ORCID |
Andrea Splendiani | IQVIA | 0000-0002-3201-9617 |
Asiyah Yu Lin | Pistoia Alliance | |
Baptiste Tauzin | CSL Behring | 0009-0001-9174-2151 |
Barbara Magagna | GO FAIR Foundation | 0000-0003-2195-3997 |
Ben Gardner | AstraZeneca | |
Berenice Wulbrecht | Ontoforce | |
Chris Day | Novo Nordisk/ Perdl | 0000-0001-5095-7052 |
Clare Garrard | Elixir Europe | 0000-0001-6561-073X |
Filip Pattyn | Faqir Foundation | |
Giovanni Nisato | Pistoia Alliance | 0000-0002-5824-0061 |
Hans Constandt | Faqir Foundation | |
Ibrahim Emam | AstraZeneca | |
Jim Rinker | Elsevier | |
John Apathy | XponentL Data | 0009-0005-3733-1924 |
Nick Juty | The University of Manchester | 0000-0002-2036-8350 |
Nick Lynch | Curlew Research | 0000-0002-8997-5298 |
Pablo Porras-Millan | AstraZeneca | 0000-0002-8429-8793 |
Philippe Rocca-Serra | AstraZeneca | 0000-0001-9853-5668 |
Ping Li | Bristol Myers Squibb | |
Shawna Sadler | ORCID | 0000-0002-6103-5034 |
Vaishali Mehre | Bristol Myers Squibb | |
Wouter Franke | The Hyve | 0000-0001-5058-3767 |
Reviewers
Name / Last name | Affiliation at time of contribution | ORCID |
Alexandra Grebe de Barron | Bayer | 0000-0002-4607-3905 |
Barend Mons | Go FAIR Foundation | 0000-0003-3934-0072 |
Ted Slater | EPAM Systems | 0000-0003-1386-0731 |
Tom Plasterer | AstraZeneca | 0000-0002-1527-3381 |
Vitaly Sedlyarov | Boehringer Ingelheim | 0000-0002-9872-3535 |
Coordination | Affiliation at time of contribution | ORCID |
Giovanni Nisato | Pistoia Alliance | 0000-0002-5824-0061 |
